★ CHECK LIST – PIPER ARROW PA28R
01.BEFORE EXTERIOR CHECK – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Chokes In | CK |
2 | Tie Down & Gust Lock | REMOVE |
3 | Maintenance Sheet and Required Document Equipment |
CK |
4 | All S/W | OFF |
5 | Landing Gear Handle | DOWN |
6 | Circuit Brakers | ALL IN |
7 | Batt. Master S/W | ON |
8 | Fuel Quantity | CK |
9 | Gear Indicator | 3 GREENS |
10 | Annunciator Panel | CK |
11 | Light Equipments | CK |
12 | Batt. Master S/W | OFF |
13 | Control Lock | REMOVE |
14 | Fuel Cock | RIGHT (or LOWEST TANK) |
15 | Trim Tab | SET NEUTRAL |
16 | Flaps | FULL DOWN |
17 | Pitot Drain | DRAIN & CLOSE |
18 | Static Drain | DRAIN & CLOSE |
02.EXTERIOR CHECK – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Seat Condition | CK |
2 | Door Operation | CK |
3 | Right Wing ; Flap, Aileron, NAV Light, Surface, and Leading Edge. |
CK |
4 | Right Fuel Tank ; Fuel Drain, Quantity, Grade, and Cap. |
CK |
5 | Right Landing Gear ; Brake Line, Disk & Linning, Strut, Slip Mark, and Tire Condition & Inflation. |
CK |
6 | E/G Compertment ; Oil Quantity ( 8 qts), E/G Accessary, and Cowling. |
CK |
7 | Nose Section ; Air Filter, Landing Light, Propeller, and Spinner. |
CK |
8 | Nose Gear ; Strut, Slip Mark, and Tire Condition & Inflation. |
CK |
9 | E/G Compertment ; E/G Accessary, Cowling. |
CK |
10 | Fuel Drain | CK |
11 | Wind Shield | CK |
12 | Left Landing Gear ; The Same As Right Landing Gear. |
CK |
13 | Left Fuel Tank ; The Same As Right Fuel Tank. |
CK |
14 | Left Wing ; The Same As Right Wing & Pitot Head, Static Vent, Stall Warning, and Landing Light. |
CK |
15 | Left Fuselage ; Surface, VHF Ant., [ADF Ant.], [DME Ant], Transponder Ant., and From Pressure Head. |
CK |
16 | Stabilizer ; VOR Ant., Beacon Light, NAV Light, Rudder, Stabilator, and Trim Tab. |
CK |
17 | Right Fuselage | CK |
18 | Flaps | UP |
03.PASSENGER BRIEFING – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Smoking or Non Smoking | ( ) |
2 | Use of Safety Belt | ( ) |
3 | Placement of Seat Back | ( ) |
4 | Opening Passenger Entry Door | ( ) |
5 | Survival Equipment | ( ) |
6 | [Flotation Equipment | ( )] |
7 | [Oxygen Equipment | ( )] |
8 | [Fire Extinguishere | ( )] |
04.BEFORE STARTING ENGINE – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Seat & Safety Belt | ADJUST & FASTEN |
2 | Doors | LATCH |
3 | Window | OPEN |
4 | Parking Brake | SET |
5 | Control | CK & FREE |
6 | Trim | CK |
7 | Instrument | CK |
8 | Altimeter | SET (Field Elevation) |
9 | Radio Master S/W | OFF |
10 | Circuit Breakers | ALL IN |
11 | Fuel Cock | RIGHT (or LOWEST TANK) |
12 | Throttle | 1/2in. OPEN |
13 | Propeller | HIGH rpm |
14 | Mixture | IDLE CUT OFF |
15 | Alternate Air | CLOSE |
05.STARTING ENGINE – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | CK Propeller | CALL “CLEAR” |
2 | [CK Ignition Key | IN POSITION] |
3 | Batt. & Alt. S/W | ON (CALL “S/W ON”) |
4 | Fuel Quantity | CK |
5 | Fuel Pump | ON (CK FUEL PRESS.) |
6 | Mixture | FUEL FLOW (USE AS NECESSARY) |
7 | Magnetos | ON & START (Call “CONTACT”) |
8 | Mixture | FULL RICH |
9 | Oil Pressure | CK |
10 | Throttle | 1200rpm SET |
11 | Fuel Pump | OFF (CK FUEL PRESS.) |
12 | Radio Master S/W | ON |
13 | Audio Control System | CK |
14 | Radio S/W | ON & SET |
15 | VOR, [ADF] | ON & SET |
16 | [DME | ON & SET] |
17 | All Instruments | CK |
18 | D/G, Gyro Horizon | SET |
19 | Transponder | STBY |
20 | Beacon Light | ON |
21 | Light Equipment | AS REQUIRED |
22 | Heator & Defroster | AS REQUIRED |
23 | [ATIS | CK] |
24 | [Altimeter | SET (QNH)] |
25 | [Clearance Delivery | CONTACT] |
06.TAXI – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | [Ground Control | CONTACT] |
2 | Throttle | CLOSE |
3 | Chokes | CK (CALL “CHOKES OUT”) |
4 | Parking Brake | RELEASED |
5 | Throttle | ADVANCE |
6 | Brakes & Steering | CK |
7 | Turn Cordinator | CK |
8 | D/G & Compass | CK |
07.TAKE OFF BRIEFING – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Takeoff Distance | ( ft) |
5 | Best Glide Speed | ( kts) 105/??? |
6 | Rotation Speed | ( kts) 70/?? |
7 | Liftoff Speed | ( kts) 75/?? |
8 | Vx | ( kts) 85-96/??-?? |
9 | Vy | ( kts) 95-105/??-?? |
10 | If Engine Failure Occures | |
* At or Before Liftoff | CLOSE THROTTLE | |
APPLY BRAKES | ||
ABORT TAKEOFF | ||
* After liftoff | NOSE BELOW HORIZON | |
MAINTAIN BEST GLIDE | ||
EXECUTE FORCED LANDING TO OPEN AREA |
08.ENGINE RUN-UP – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1200rpm |
3 | Control | CK & FREE |
4 | Flaps | CK |
5 | Trim | SET to T/O POSITION |
6 | E/G Instrument | CK |
7 | Fuel Cock | LEFT (or FULLEST TANK) |
8 | Throttle | 2000rpm |
9 | Suction, Ammeter | CK |
10 | Annunciator Panel | CK |
11 | Magneto Drop | CK (MAX 175rpm) |
12 | Alternate Air | CK |
13 | Propeller | CYCLE (MAX 500rpm) |
13 | Throttle | 1000rpm |
14 | Mixture | CK |
15 | Throttle | IDLE (600 + or – 50rpm) |
16 | Magneto Ground Earth | CK |
17 | Acceleration & Deceleration | CK |
18 | Throttle | 1200rpm |
19 | Fuel Pump | ON |
20 | All Instruments | CK |
21 | Window | CLOSE |
22 | Recheck | ———- |
Fuel Cock | ON | |
Magneto | BOTH | |
Propeller | HIGH rpm | |
Mixture | FULL RICH | |
Fuel Pump | ON | |
Door | LATCH | |
23 | Parking Brake | RELEASED |
24 | [Control Tower | CONTACT] |
09.TAKE OFF – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Brakes | HOLD |
2 | Throttle | 1500rpm |
3 | E/G Instruments | CK |
4 | D/G | RESET |
5 | Transponder | ALT |
6 | Brakes | RELEASE |
7 | Throttle | FULL POWER |
8 | Lift Off Speed | ( kts) 75/?? |
9 | Climb Vy | ( kts) 95-100/??-?? |
10.AFTER TAKE OFF – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Landing Gear | UP |
2 | Flaps | UP CK |
4 | Climb Power | SET (25in. 2500rpm) |
5 | Mixture | ADJUST (13gal/h) |
4 | Fuel Pump | OFF |
5 | Fuel Pressure | CK |
11.LEVEL OFF – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Fuel Quantity | CK |
3 | Cruse power | SET (22in. 2400rpm) |
3 | Mixture | ADJUST (10Gal/h) |
4 | Trim | SET |
5 | D/G | RESET |
6 | Landing Light | OFF |
12.APPROACH – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instrument | CK |
2 | Fuel Quantity | CK |
3 | Mixture | FULL RICH |
4 | D/G | RESET |
5 | Safety Belt | FASTEN |
6 | [ATIS | CK] |
7 | [App. Control, Control Tower | CONTACT] |
8 | Landing Light | ON |
13.LANDING BRIEFING – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Landing Distance | ( ft) |
5 | Traffic Pattern Altitude | ( ft) |
6 | Approach Speed | ( kts) 90/?? |
7 | Threshhold Target Speed | ( kts) 85/?? |
14.PRE LANDING – PA28R (G.U.M.P.S.)
No. | PROCEDURE | ACTION |
---|---|---|
1 | Gas/Fuel Quantity | CK |
2 | Under Carrage/Brake | DOWN |
3 | Mixture | FULL RICH |
4 | Power/Approach Power | SET |
5 | Switch/Fuel Pump | ON |
15.LANDING – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Throttle | ( rpm) 17/17 |
2 | Vfe | CK ( kts) 115/103/102 |
3 | Flaps | DOWN 15�� |
4 | Air Speed | ( kts) 100/?? |
5 | Flaps | DOWN 25�� |
6 | Air Speed | ( kts)95/?? |
7 | Propeller | HIGH rpm |
8 | Gear Indicator | 3 GREENS |
7 | Flaps | DOWN 40�� |
8 | Approach Speed | ( kts) 90/?? |
9 | Throttle | CLOSE |
10 | Threshold Target Speed | ( kts) 70/60/65 |
11 | Flare | 1_2_3 |
16.AFTER LANDING – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Flaps | UP |
2 | Fuel Pump | OFF |
3 | Transponder | OFF |
4 | Landing Light | OFF |
5 | [Ground Control | CONTACT] |
17.ENGINE SHUT-DOWN – PA28R
No. | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1000rpm |
3 | [ELT 121.5 | CK] |
4 | All Elect. S/W | OFF |
5 | Radio Master S/W | OFF |
6 | E/G Instrument | CK |
7 | Mixture Idle | CUT OFF |
8 | Throttle | CLOSE |
9 | Magnetos (at Propeller Stop) | OFF |
10 | Batt. & Alt. S/W | OFF (Call “ALL S/W OFF”) |
11 | Trim | NEUTRAL |
12 | Heater & Defroster | OFF |
13 | Parking Brake | RELEASE |
14 | Chokes | IN 214/??? |
V-SPEEDs – PA28R
VNE | ( KIAS) 170/??? | |
---|---|---|
VNO | ( KIAS) 131/??? | |
VA | ( KIAS) 125/??? | |
VFE | ( KIAS) 105/?? | |
VS0 | ( KIAS) 125/??? | |
VS1 | ( KIAS) 64/?? | |
VX | ( KIAS) 71/?? | |
VY | ( KIAS) 85-96/??-?? | |
VLE | ( KIAS) 95-100/??-?? | |
Approach Air Speed | ( KIAS) 150/??? | |
Best Glide Air Speed | ( KIAS) 90/?? |
EMERGENCY – ENGINE FAILURE – PA28R
No | PROCEDURE | ACTION |
---|---|---|
1 | Best Glide Speed | ( kts) |
2 | Flaps | UP |
3 | Trim | SET |
4 | Carb Heat | HOT |
5 | Landing Area | CK & APPROACH |
6 | Wind | CK |
7 | Altitude | CK |
�� TROUBLE SHOOT �� | ||
1 | Fuel Cock | BOTH ON |
2 | Mixture | FULL RICH |
3 | Primer | LOCK |
4 | Magneto | BOTH |
�� RESTART �� | ||
1 | Throttle | 1-2in OPEN |
2 | Magnetos | START |
3 | Carb Heat | COLD |
�� SECURE �� | ||
1 | Throttle | CLOSE |
2 | Mixture | IDLE CUT OFF |
3 | Magnetos | OFF |
4 | Fuel Valve | OFF |
5 | Elect. S/W | OFF |
6 | Transponder | SET CODE 7700 |
7 | Radio 121.5 | CALL “MAYDAY” |
8 | Flaps | AS REQUIRED |
9 | Emergency Landing | ( kts) |
10 | Master S/W | OFF |
11 | Door | UNLATCH |
12 | Flare | 1_2_3 |
EMERGENCY – LOST POSITION ( 9Cs )
No. | PROCEDURE | ACTION |
---|---|---|
01 | Circle | PRESENT POSITION |
02 | Climb | HIGH ENOUGH |
03 | Chart | CK |
04 | CDI | VOR CROSS CK |
05 | Check Point | LOOK |
06 | Compass Heading | FLY “E,W,S&N” |
07 | Course | GO BACK to IDENTIFIED POINT |
08 | Contact | ATC or GROUND FREQUENCY |
09 | Comply | ASSISTANCE INSTRUCTIONS |
SPECIAL VFR CLEARANCE
No. | PROCEDURE | ACTION |
---|---|---|
01 | ( Aircraft ID ) | NXXXXX |
02 | Cleared ( to Enter/Out of ) ( Airport ) Control Zone | |
03 | ( Position/Heading ) | |
04 | Maintain special VFR conditions | |
05 | At or Below ( Altitude ) | |
06 | While in Control Zone. | |
07 | Report ( Position ). |