★ CHECK LIST – CESSNA 172R/SP
01. BEFORE EXTERIOR CHECK – for C172SP
No. | PROCEDURE | ACTION |
---|---|---|
1 | Chokes in | CK |
2 | Tie down & Gust lock | REMOVE |
3 | Maintenance sheet & Required document equipment | CK |
4 | All S/W | OFF |
5 | Circuit brakers | ALL IN |
6 | Master S/W | ON |
7 | Fuel quantity | CK |
8 | Annunciator panel | CK |
9 | Flaps | FULL DOWN |
10 | Light equipments | CK |
11 | Master S/W | OFF |
12 | Control lock | REMOVE |
13 | Fuel cock | BOTH ON |
14 | Trim tab | SET NEUTRAL |
02. EXTERIOR CHECK – for C172SP
No. | PROCEDURE | ACTION |
---|---|---|
01 | Seat Condition | CK |
02 | Door Operation | CK |
03 | Left Fuselage Surface, VHF Ant., ( ADF Ant. ),( DME Ant ) |
Transponder Ant. CK |
04 | Stabilizer VOR Ant., Beacon Light, NAV. Light, Rudder, Elevator, Trim Tab |
CK |
05 | Right fuselage | CK |
06 | Right Wing Flap, Aileron, NAV Light, Surface, Leading Edge |
CK |
07 | Right Fuel Tank Fuel Drain, Quantity, Grade, Cap |
CK |
08 | Right Landing Gear Brake Line, Disk & Linning, Slip Mark, Tire Condition & Inflation |
CK |
09 | E/G Compertment Oil Quantity ( 6 qt), E/G Accessary, Cowling |
CK |
10 | Fuel Drain | CK |
11 | Nose Section Air Filter, ( Landing Light ), Propeller, Spinner |
CK |
12 | Nose Gear Strut, Slip Mark, Tire, Shimmy Damper |
CK |
13 | E/G Compertment Static Vent, Cowling |
CK |
14 | Windshield | CK |
15 | Left Fuel Tank The Same as Right Fuel Tank |
CK |
16 | Left Wing The Same as Right Wing & Pitot Tube Stall Warning, ( Landing Light ) |
CK |
17 | Left Landing Gear The Same as Right Landing Gear |
CK |
03. PASSENGER BRIEFING – for C172SP
No. | PROCEDURE | ACTION |
---|---|---|
1 | Smoking or Non smoking | ( ) |
2 | Use of Safety Belt | ( ) |
3 | Placement of Seat Back | ( ) |
4 | Opening Passenger Entry Door | ( ) |
5 | Survival Equipment | ( ) |
6 | [Flotation Equipment | ( )] |
7 | [Oxygen Equipment | ( )] |
8 | [Fire Extinguishere | ( )] |
04. BEFORE STARTING ENGINE – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Seat & Safety Belt | ADJUST & FASTEN |
2 | Door | LATCH |
3 | Window | OPEN |
4 | Parking Brake | SET |
5 | Control | CK & FREE |
6 | Trim | CK |
7 | Instrument | CK |
8 | Altimeter | SET (Field Elevation) |
9 | All ElectS/W | OFF |
10 | Circuit breakers | ALL IN |
11 | Throttle | 1/4 in. OPEN |
12 | MixtureIdle | CUT OFF |
13 | Fuel Cock | BOTH ON |
05. STARTING ENGINE – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | CK Propeller | CALL “CLEAR” |
2 | CK Ignition Key | IN POSITION |
3 | Master S/W | ON (CALL “S/W ON”) |
4 | Fuel Quantity | CK |
5 | Fuel Pump | ON |
6 | Mixture Fuel Flow | USE AS NECESSARY |
7 | Magnetos | START (CALL “CONTACT”) |
8 | Mixture | FULL RICH |
9 | Oil Pressure | CK |
10 | Throttle 1200rpm | SET |
11 | Fuel Pump | OFF (CK FUEL PRESSURE) |
12 | [Avionics power S/W | ON] |
13 | Radio S/W | ON & SET |
14 | VOR [GPS] | ON & SET |
15 | All Instruments | CK |
16 | D/G Gyro Horizon | SET |
17 | Transponder | STBY |
18 | Beacon Light | ON |
19 | Light Equipments | AS REQUIRED |
20 | Heater & Defroster | AS REQUIRED |
21 | Flaps | Up & NEUTRAL |
22 | [ATIS | CK] |
23 | [Altimeter | SET (QNH)] |
24 | [Clearance Delivery | CONTACT] |
06. TAXI – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | [Ground Control | CONTACT] |
2 | Throttle | CLOSE |
3 | Chokes | CK (CALL “CHOKES OUT”) |
4 | Parking Brake | RELEASED |
5 | Throttle | ADVANCE |
6 | Brakes & Steering | CK |
7 | Turn Cordinator | CK |
8 | D/G & Compass | CK |
07. TAKE OFF BRIEFING – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Takeoff Distance | ( ft) |
5 | Best Glide Speed | ( kts) 65/68 |
6 | Rotation Speed | ( kts) 50/50 |
7 | Liftoff Speed | ( kts) 55/55 |
8 | Vx | ( kts) 60/62 |
9 | Vy | ( kts) 79/74 |
10 | If Engine Failure Occures | |
* At or Before Liftoff | CLOSE THROTTLE | |
APPLY BRAKES | ||
ABORT TAKEOFF | ||
* After Liftoff | NOSE BELOW HORIZON | |
MAINTAIN BEST GLIDE | ||
EXCUTE FORCED LANDING TO OPEN AREA |
08. ENGINE RUN-UP – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1200rpm |
3 | Control | CK & FREE |
4 | Flaps | CK |
5 | Trim | T/O POSITION SET |
6 | E/G Instruments | CK |
7 | Fuel Cock | [BOTH] ON |
8 | Throttle | 1800rpm |
9 | [Suction Ammeter] | CK |
10 | Annunciator Panel | CK |
11 | Magneto | DROP CK (MAX150rpm) |
12 | Throttle | 1000rpm |
13 | Mixture | CK |
14 | Throttle | Idle (1000rpm or less) |
15 | Magneto | Ground Earth CK |
16 | Acceleration & Deceleration | CK |
17 | Throttle | 1200rpm |
18 | All instruments | CK |
19 | Window | CLOSE |
20 | Rechek | |
Magneto | BOTH | |
Mixture | FULL RICH | |
Fuel Cock | BOTH ON | |
Door | LATCH | |
21 | Parking Brake | RELEASED |
22 | [Control Tower | CONTACT] |
09. TAKE OFF – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Brakes | HOLD |
2 | Throttle | 1500rpm |
3 | E/G Instruments | CK |
4 | D/G | RESET |
5 | Transponder | ALT |
6 | Brakes | RELEASED |
7 | Throttle | FULL POWER |
8 | Lift Off Speed | ( kts) 55/55 |
9 | Climb Vy | ( kts) 79/74 |
10. AFTER TAKE OFF – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Flaps UP | CK |
11. LEVEL OFF – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Fuel Quantity | CK |
3 | Cruise Power | SET |
4 | Mixture | ADJUST |
5 | Trim | SET |
6 | D/G | RESET |
7 | Landing Light | OFF |
12. APPROACH – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Fuel Quantity | CK |
3 | Mixture | FULL RICH |
4 | D/G | RESET |
5 | Safety Belt | FASTEN |
6 | [ATIS | CK] |
7 | [App. Control, Control Tower | CONTACT] |
8 | Landing Light | ON |
13. LANDING BRIEFING – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Landing Distance | ( ft) |
5 | Traffic Pattern Altitude | ( ft) |
6 | Approach Speed | ( kts) 65/65 |
7 | Threshold Target Speed | ( kts) 60/60 |
14. PRE LANDING – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Gas/Fuel Quantity | CK |
2 | Under Carrage/Brakes | CK |
3 | Mixture | FULL RICH |
4 | Power/Approach Power | SET |
5 | Switch/Landing Light | ON |
15.LANDING – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Gas/Fuel Quantity | CK |
2 | Under Carrage/Brake | CK |
3 | Mixture | FULL RICH |
4 | Power/Approach Power | SET |
5 | Switch/Landing Light | ON |
16.AFTER LANDING – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Flaps | UP |
2 | Transponder | OFF |
3 | Landing Light | OFF |
4 | [Ground Control | CONTACT] |
17.ENGINE SHUT DOWN – for C172SP
No | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1000rpm |
3 | [ELT 121.5 | CK] |
4 | All Elect. S/W | OFF |
5 | [Avionics Power S/W | OFF] |
6 | E/G Instruments | CK |
7 | Mixture | IDLE CUT OFF |
8 | Throttle | CLOSE |
9 | Magnetos (at propeller stop) | OFF |
10 | Master S/W | OFF (CALL “ALL S/W OFF”) |
11 | Trim | NEUTRAL |
12 | Heater & Defroster | OFF |
13 | Parking Brake | RELEASE |
14 | Chokes | IN |
V-SPEED – for C172SP
VNE | ( KIAS) 163/163 | |
---|---|---|
VNO | ( KIAS) 129/129 | |
VA | ( KIAS) 105/105 | |
VFE | ( KIAS) 85/85 | |
VS0 | ( KIAS) 40/40 | |
VS1 | ( KIAS) 48/48 | |
VX | ( KIAS) 60/62 | |
VY | ( KIAS) 79/74 | |
Approach Air Speed | ( KIAS) 65/65 | |
Best Glide Air Speed | ( KIAS) 65/68 |
EMERGENCY – ENGINE FAILURE – for C150(mil) / 152 / 172(N,P)
No. | PROCEDURE | ACTION |
---|---|---|
01 | Best Glide Speed | ( kts) – 70/60/65/65 |
02 | Flaps | UP |
03 | Trim | SET |
04 | Carb. Heat | HOT |
05 | Landing Area | CK & APPROACH |
06 | Wind | CK |
07 | Altitude | CK |
— | — TROUBLE SHOOT — | — |
01 | Fuel Cock | ( Both ) ON |
02 | Mixture | FULL RICH |
03 | Primer | LOCK |
04 | Magneto | BOTH |
— | — RESTART — | — |
01 | Throttle | 1-2in OPEN |
02 | Magnetos | START |
03 | Carb. Heat | COLD |
— | — SECURE — | — |
01 | Throttle | CLOSE |
02 | Mixture | IDLE CUT OFF |
03 | Magnetos | OFF |
04 | Fuel Valve | OFF |
05 | Elect. S/W | OFF |
06 | Transponder | SET CODE 7700 |
07 | Radio 121.5 | CALL “MAYDAY” |
08 | Flaps | AS REQUIRED |
09 | Emergency Landing | ( kts) – 70/60/65/65 |
10 | Master S/W | OFF |
11 | Door | UNLATCH |
12 | Flare | 1_2_3 |
EMERGENCY – LOST POSITION ( 9Cs )
No. | PROCEDURE | ACTION |
---|---|---|
01 | Circle | PRESENT POSITION |
02 | Climb | HIGH ENOUGH |
03 | Chart | CK |
04 | CDI | VOR CROSS CK |
05 | Check Point | LOOK |
06 | Compass Heading | FLY “E,W,S&N” |
07 | Course | GO BACK to IDENTIFIED POINT |
08 | Contact | ATC or GROUND FREQUENCY |
09 | Comply | ASSISTANCE INSTRUCTIONS |
SPECIAL VFR CLEARANCE
No. | PROCEDURE | ACTION |
---|---|---|
01 | ( Aircraft ID ) | NXXXXX |
02 | Cleared ( to Enter/Out of ) ( Airport ) Control Zone | |
03 | ( Position/Heading ) | |
04 | Maintain special VFR conditions | |
05 | At or Below ( Altitude ) | |
06 | While in Control Zone. | |
07 | Report ( Position ). |