★ CHECK LIST – Diamond Aircraft DA20
01. Before Exterior Check – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Chokes In | CK |
| 2 | Tie Down & Gust Lock | REMOVE |
| 3 | Maintenance Sheet & Required Document Equipment | CK |
| 4 | All S/W | OFF |
| 5 | Circuit Brakers | ALL IN |
| 6 | Master S/W | ON |
| 7 | Fuel Quantity | CK |
| 8 | Flaps | FULL DOWN |
| 9 | Trim Tab | SET NEUTRAL |
| 10 | Light Equipments | CK |
| 11 | Master S/W | OFF |
| 12 | Control Lock | REMOVE |
| 13 | Fuel Cock | BOTH ON |
02. Exterior Check – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 01 | Seat Condition | CK |
| 02 | Canopy Operation | CK |
| 03 | Left Landing Gear Brake Line, Disk & Linning, Slip Mark, Tire Condition & Inflation |
CK |
| 04 | Left Wing Leading Edge, Surface, Stall Warning, Pitot Head, Static Vent, Landing Light, NAV Light, Strobe, Aileron, Flap |
CK |
| 05 | Left Fuselage Surface, ( DME Ant ), Transponder Ant. |
CK |
| 06 | Fuel Tank Fuel Drain, Quantity, Grade, Cap |
CK |
| 07 | Stabilizer Rudder, Elevator, Trim Tab |
CK |
| 08 | Right fuselage | CK |
| 09 | Right Wing The Same as Left Wing |
CK |
| 10 | Right Landing Gear The Same as Left Landing Gear |
CK |
| 11 | E/G Compertment Oil Quantity ( 3.29+ qt), Coolant Quantity ( 2.69+ qt), E/G Accessary, Cowling |
CK |
| 12 | Nose Section Air Filter, Propeller, Spinner |
CK |
| 13 | Nose Gear Slip Mark, Tire Condition & Inflation |
CK |
| 14 | E/G Compertment Cowling |
CK |
| 15 | Canopy | CK |
03. Passenger Briefing – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Smoking or Non smoking | ( ) |
| 2 | Use of Safety Belt | ( ) |
| 3 | Placement of Seat Back | ( ) |
| 4 | Opening Passenger Entry Door | ( ) |
| 5 | Survival Equipment | ( ) |
| 6 | [Flotation Equipment | ( )] |
| 7 | [Oxygen Equipment | ( )] |
| 8 | [Fire Extinguishere | ( )] |
04.Before Starting Engine – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 01 | Pedals | ADJUST & LOCK |
| 02 | Seat & Safety Belt | ADJUST & FASTEN |
| 03 | Parking Brake | SET |
| 04 | Control | CK & FREE |
| 05 | Instrument | CK |
| 06 | Altimeter | SET (Field Elevation) |
| 07 | All ElectS/W | OFF |
| 08 | Circuit Breakers | ALL IN |
| 09 | Curb Heat | COLD |
| 10 | Throttle | IDLE or 3/4 in. OPEN |
| 11 | Propeller | HIGH rpm |
| 12 | Fuel Cock | ON |
| 13 | Canopy | LATCH |
| 14 | Window | OPEN |
05. Starting Engine – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 01 | CK Propeller | CALL “CLEAR” |
| 02 | CK Ignition Key | IN POSITION |
| 03 | Master S/W | ON (CALL “S/W ON”) |
| 04 | Fuel Quantity | CK |
| 05 | Canopy Warning Light | OFF |
| 06 | Fuel Pump | ON |
| 07 | Fuel Pessure Warning Light | OFF |
| 08 | Choke | AS REQUIRED |
| 09 | Magnetos | START (CALL “CONTACT”) |
| 10 | Choke | Off |
| 11 | Oil Pressure | CK |
| 12 | Throttle 1200rpm | SET |
| 13 | Generator Warning Light | Off |
| 14 | Fuel Pump | Off |
| 15 | Fuel Pressure Warning Light | CK |
| 16 | Avionics Power S/W | ON |
| 17 | Radio S/W | ON & SET |
| 18 | VOR [ADF] | ON & SET |
| 19 | All Instruments | CK |
| 20 | D/G Gyro Horizon | SET |
| 21 | Transponder | STBY |
| 22 | Light Equipments | AS REQUIRED |
| 23 | Heater & Defroster | AS REQUIRED |
| 24 | Flaps | Up & NEUTRAL |
| 25 | [ATIS | CK] |
| 26 | [Altimeter | SET (QNH)] |
| 27 | [Clearance Delivery | CONTACT] |
06. Taxi – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 1 | [Ground Control | CONTACT] |
| 2 | Throttle | CLOSE |
| 3 | Chokes | CK (CALL “CHOKES OUT”) |
| 4 | Parking Brake | RELEASED |
| 5 | Throttle | ADVANCE |
| 6 | Brakes & Steering | CK |
| 7 | Turn Cordinator | CK |
| 8 | D/G & Compass | CK |
07. Takeoff Briefing – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 01 | Airport/Using Runway | ( ) |
| 02 | Field Elevation | ( ft) |
| 03 | Runway Length | ( ft) |
| 04 | Takeoff Distance | ( ft) |
| 05 | Best Glide Speed | ( kts) 72 |
| 06 | Rotation Speed | ( kts) 50 |
| 07 | Liftoff Speed | ( kts) 55 |
| 08 | Vx | ( kts) 57 |
| 09 | Vy | ( kts) 65 |
| 10 | If Engine Failure Occures | |
| * At or Before Liftoff | CLOSE THROTTLE | |
| APPLY BRAKES | ||
| ABORT TAKEOFF | ||
| * After Liftoff | NOSE BELOW HORIZON | |
| MAINTAIN BEST GLIDE | ||
| EXCUTE FORCED LANDING TO OPEN AREA |
08. Engine Runup – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 01 | Parking Brake | SET |
| 02 | Throttle | 1200rpm |
| 03 | Control | CK & FREE |
| 04 | Flaps | CK |
| 05 | Trim | T/O POSITION SET |
| 06 | E/G Instruments | CK |
| 07 | Fuel Cock | ON |
| 08 | Throttle | 1900rpm |
| 09 | Voltmeter, Ammeter | CK |
| 10 | Annunciater Panel | CK |
| 11 | Magneto | DROP CK (MAX 150rpm) |
| 12 | Curb Heat | CK |
| 13 | Propeller | Cycle (MAX 250rpm) |
| 14 | Throttle | IDLE (800 in 50 rpm) |
| 15 | Magneto Ground Earth | CK |
| 16 | Acceleration & Deceleration | CK |
| 17 | Throttle | 1200rpm |
| 18 | Fuel Pump | ON |
| 19 | All instruments | CK |
| 20 | Window | CLOSE |
| 21 | Flaps | 15 Deg. DOWN |
| 22 | Rechek | |
| Fuel Pump | ON | |
| Magneto | BOTH | |
| Curb Heat | COLD | |
| Choke | OFF | |
| Propeller | HIGH | |
| Fuel Cock | ON | |
| Canopy | LATCH | |
| 23 | Strobe | ON |
| 24 | Parking Brake | RELEASED |
| 25 | [Control Tower | CONTACT] |
09. Take Off – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Brakes | HOLD |
| 2 | Throttle | 1500rpm |
| 3 | E/G Instruments | CK |
| 4 | D/G | RESET |
| 5 | Transponder | ALT |
| 6 | Brakes | RELEASED |
| 7 | Throttle | FULL POWER |
| 8 | Lift Off Speed | ( kts) 55 |
| 9 | Climb Vy | ( kts) 65 |
10. After Takeoff – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instruments | CK |
| 2 | Flaps UP | CK |
| 3 | Propeller | 2400rpm |
| 4 | Curb Heat | COLD CK |
| 5 | Fuel Pump | OFF |
| 6 | Fuel Pressure | CK |
11. Level Off – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instruments | CK |
| 2 | Fuel Quantity | CK |
| 3 | Cruise Power | SET |
| 4 | Trim | SET |
| 5 | D/G | RESET |
| 6 | Landing Light | OFF |
12. Approach – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instruments | CK |
| 2 | Fuel Quantity | CK |
| 3 | D/G | RESET |
| 4 | Safety Belt | FASTEN |
| 5 | [ATIS | CK] |
| 6 | [App. Control, Control Tower | CONTACT] |
| 7 | Landing Light | ON |
13. Landing Briefing – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Airport/Using Runway | ( ) |
| 2 | Field Elevation | ( ft) |
| 3 | Runway Length | ( ft) |
| 4 | Landing Distance | ( ft) |
| 5 | Traffic Pattern Altitude | ( ft) |
| 6 | Approach Speed | ( kts) 66 |
| 7 | Threshold Target Speed | ( kts) 55 |
14. Pre Landing – DA20
| No. | PROCEDURE(G.U.M.P.S.) | ACTION |
|---|---|---|
| 1 | Gas/Fuel Quantity | CK |
| 2 | Under Carrage/Brakes | CK |
| 3 | Maintain | TPA |
| 4 | Power/Approach Power | SET |
| 5 | Switch/Fuel Pump | ON |
15. Landing – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Throttle | ( in) 15 |
| 2 | Vfe | CK ( kts)81 |
| 3 | Flaps | 15degs DOWN |
| 4 | Air Speed | ( kts) 65 |
| 5 | Propeller | HIGH rpm |
| 6 | Flaps | 40degs DOWN |
| 7 | Approach Speed | ( kts) 60 |
| 8 | Throttle | CLOSE |
| 9 | Threshold Target Speed | ( kts) 55 |
| 10 | Flare | 1_2_3 |
16. After Landing – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Flaps | UP |
| 2 | Carb Heat | COLD |
| 3 | Fuel Pump | OFF |
| 4 | Transponder | OFF |
| 5 | Landing Light | OFF |
| 6 | Strobe | OFF |
| 7 | [Ground Control | CONTACT] |
17. Engine Shutdown – DA20
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Parking Brake | SET |
| 2 | Throttle | IDLE |
| 3 | [ELT 121.5 | CK] |
| 4 | All Elect. S/W | OFF |
| 5 | Avionics Power S/W | OFF |
| 6 | E/G Instruments | CK |
| 7 | Magnetos (at propeller stop) | OFF |
| 8 | Trim | NEUTRAL |
| 9 | Master S/W | OFF (CALL “ALL S/W OFF”) |
| 10 | Trim | NEUTRAL |
| 11 | Heater & Defroster | OFF |
| 12 | Parking Brake | RELEASE |
| 13 | Chokes | IN |
V-SPEEDs – DA20
| VNE | ( KIAS) 161 | |
|---|---|---|
| VNO | ( KIAS) 118 | |
| VA | ( KIAS) 104 | |
| VFE | ( KIAS) 81 | |
| VS0 | ( KIAS) 37 | |
| VS1 | ( KIAS) 41 | |
| VX | ( KIAS) 57 | |
| VY | ( KIAS) 65 | |
| Approach Air Speed | ( KIAS) 60 | |
| Best Glide Air Speed | ( KIAS) 72 |
EMERGENCY – ENGINE FAILURE – DA20
| No | PROCEDURE | ACTION |
|---|---|---|
| 1 | Best Glide Speed | ( kts) 72 |
| 2 | Flaps | SET 15 Degs |
| 3 | Trim | SET |
| 4 | Fuel Pump | ON |
| 5 | Carb Heat | HOT |
| 6 | Landing Area | CK & APPROACH |
| 6 | Wind | CK |
| 7 | Altitude | CK |
| ★★ TROUBLE SHOOT ★★ | ||
| 1 | Fuel Cock | ON |
| 2 | Choke | OFF |
| 3 | Magneto | BOTH |
| ★★ RESTART ★★ | ||
| 1 | Throttle | 3/4in OPEN |
| 2 | Propeller | HIGH rpm |
| 3 | Magnetos | START |
| 3 | Carb Heat | COLD |
| ★★ SECURE ★★ | ||
| 1 | Throttle | CLOSE |
| 2 | Magnetos | OFF |
| 3 | Fuel Valve | OFF |
| 4 | Elect. S/W | OFF |
| 5 | Transponder | SET CODE 7700 |
| 6 | Radio 121.5 | CALL “MAYDAY” |
| 7 | Flaps | AS REQUIRED |
| 8 | Emergency Landing | ( kts) 57 |
| 9 | Master S/W | OFF |
| 10 | Flare | 1_2_3 |
EMERGENCY – LOST POSITION ( 9Cs )
| No. | PROCEDURE | ACTION |
|---|---|---|
| 01 | Circle | PRESENT POSITION |
| 02 | Climb | HIGH ENOUGH |
| 03 | Chart | CK |
| 04 | CDI | VOR CROSS CK |
| 05 | Check Point | LOOK |
| 06 | Compass Heading | FLY “E,W,S&N” |
| 07 | Course | GO BACK to IDENTIFIED POINT |
| 08 | Contact | ATC or GROUND FREQUENCY |
| 09 | Comply | ASSISTANCE INSTRUCTIONS |
SPECIAL VFR CLEARANCE
| No. | PROCEDURE | ACTION |
|---|---|---|
| 01 | ( Aircraft ID ) | NXXXXX |
| 02 | Cleared ( to Enter/Out of ) ( Airport ) Control Zone | |
| 03 | ( Position/Heading ) | |
| 04 | Maintain special VFR conditions | |
| 05 | At or Below ( Altitude ) | |
| 06 | While in Control Zone. | |
| 07 | Report ( Position ). |
