★ CHECK LIST – CESSNA C182
01.BEFORE EXTERIOR CHECK – for C182
No. | PROCEDURE | ACTION |
---|---|---|
1 | Chokes in | CK |
2 | Tie down & Gust lock | REMOVE |
3 | Maintenance sheet & Required document equipment | CK |
4 | All S/W | OFF |
5 | Circuit brakers | ALL IN |
6 | Master S/W | ON |
7 | Fuel quantity | CK |
8 | Flaps | FULL DOWN |
9 | Light equipments | CK |
10 | Master S/W | OFF |
11 | Control lock | REMOVE |
12 | Fuel cock | BOTH ON |
13 | Trim tab | SET NEUTRAL |
02.EXTERIOR CHECK – for C182
No. | PROCEDURE | ACTION |
---|---|---|
01 | Seat Condition | CK |
02 | Door Operation | CK |
03 | Left Fuselage Surface, VHF Ant., ( ADF Ant. ),( DME Ant ),Transponder Ant. |
CK |
04 | Stabilizer VOR Ant., Beacon Light, NAV. Light, Rudder, Elevator, Trim Tab |
CK |
05 | Right fuselage | CK |
06 | Right Wing Flap, Aileron, NAV Light, Surface, Leading Edge |
CK |
07 | Right Fuel Tank Fuel Drain, Quantity, Grade, Cap |
CK |
08 | Right Landing Gear Brake Line, Disk & Linning, Slip Mark, Tire Condition & Inflation |
CK |
09 | E/G Compertment Oil Quantity ( 6 qt), E/G Accessary, Cowling |
CK |
10 | Fuel Drain | CK |
11 | Nose Section Air Filter, ( Landing Light ), Propeller, Spinner |
CK |
12 | Nose Gear Strut, Slip Mark, Tire, Shimmy Damper |
CK |
13 | E/G Compertment Static Vent, Cowling |
CK |
14 | Windshield | CK |
15 | Left Fuel Tank The Same as Right Fuel Tank |
CK |
16 | Left Wing The Same as Right Wing & Pitot Tube Stall Warning, ( Landing Light ) |
CK |
17 | Left Landing Gear The Same as Right Landing Gear |
CK |
03.PASSENGER BRIEFING – for C182
No. | PROCEDURE | ACTION |
---|---|---|
1 | Smoking or Non smoking | ( ) |
2 | Use of Safety Belt | ( ) |
3 | Placement of Seat Back | ( ) |
4 | Opening Passenger Entry Door | ( ) |
5 | Survival Equipment | ( ) |
6 | [Flotation Equipment | ( )] |
7 | [Oxygen Equipment | ( )] |
8 | [Fire Extinguishere | ( )] |
04.BEFORE STARTING ENGINE – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Seat & Safety Belt | ADJUST & FASTEN |
2 | Door | LATCH |
3 | Window | OPEN |
4 | Parking Brake | SET |
5 | Control | CK & FREE |
6 | Trim | CK |
7 | Instrument | CK |
8 | Altimeter | SET (Field Elevation) |
9 | All ElectS/W | OFF |
10 | Circuit breakers | ALL IN |
11 | Primer | LOCK (Use as Necessary) |
12 | Curb Heat | COLD |
13 | Throttle | 1/8 in. OPEN |
14 | MixtureIdle | FULL RICH |
15 | Fuel Cock | BOTH ON |
05.STARTING ENGINE – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | CK Propeller | CALL “CLEAR” |
2 | CK Ignition Key | IN POSITION |
3 | Master S/W | ON (CALL “S/W ON”) |
4 | Fuel Quantity | CK |
5 | Magnetos | START (CALL “CONTACT”) |
6 | Oil Pressure | CK |
7 | Throttle 1200rpm | SET |
8 | [Avionics Power S/W | ON] |
9 | [Avionics Fan S/W | ON] |
10 | Radio S/W | ON & SET |
11 | VOR [ADF] | ON & SET |
12 | All Instruments | CK |
13 | D/G Gyro Horizon | SET |
14 | Transponder | STBY |
15 | Beacon Light | ON |
16 | Light Equipments | AS REQUIRED |
17 | Heater & Defroster | AS REQUIRED |
18 | Flaps | Up & NEUTRAL |
19 | [ATIS | CK] |
20 | [Altimeter | SET (QNH)] |
21 | [Clearance Delivery | CONTACT] |
06.TAXI – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | [Ground Control | CONTACT] |
2 | Throttle | CLOSE |
3 | Chokes | CK (CALL “CHOKES OUT”) |
4 | Parking Brake | RELEASED |
5 | Throttle | ADVANCE |
6 | Brakes & Steering | CK |
7 | Turn Cordinator | CK |
8 | D/G & Compass | CK |
07.TAKE OFF BRIEFING – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Takeoff Distance | ( ft) |
5 | Best Glide Speed | ( kts) 65/68 |
6 | Rotation Speed | ( kts) 50/50 |
7 | Liftoff Speed | ( kts) 55/55 |
8 | Vx | ( kts) 60/62 |
9 | Vy | ( kts) 79/74 |
10 | If Engine Failure Occures | |
* At or Before Liftoff | CLOSE THROTTLE | |
APPLY BRAKES | ||
ABORT TAKEOFF | ||
* After Liftoff | NOSE BELOW HORIZON | |
MAINTAIN BEST GLIDE | ||
EXCUTE FORCED LANDING TO OPEN AREA |
08.ENGINE RUN-UP – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1200rpm |
3 | Control | CK & FREE |
4 | Flaps | CK |
5 | Trim | T/O POSITION SET |
6 | E/G Instruments | CK |
7 | Fuel Cock | [BOTH] ON |
8 | Throttle | 2000rpm |
9 | Suction Ammeter | CK |
10 | Magneto | DROP CK (MAX 125rpm) |
11 | Curb Heat | CK |
12 | Propeller | Cycle (MAX 500rpm) |
13 | Throttle | 1000rpm |
14 | Mixture | CK |
15 | Throttle | Idle (1000rpm or less) |
16 | Magneto | Ground Earth CK |
17 | Acceleration & Deceleration | CK |
18 | Throttle | 1200rpm |
19 | All instruments | CK |
20 | Window | CLOSE |
21 | Rechek | |
Primer | LOCK | |
Magneto | BOTH | |
Curb Heat | COLD | |
Propeller | HIGH | |
Mixture | FULL RICH | |
Fuel Cock | BOTH ON | |
Door | LATCH | |
22 | Parking Brake | RELEASED |
23 | [Control Tower | CONTACT] |
09.TAKE OFF – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Brakes | HOLD |
2 | Throttle | 1500rpm |
3 | E/G Instruments | CK |
4 | D/G | RESET |
5 | Transponder | ALT |
6 | Brakes | RELEASED |
7 | Throttle | FULL POWER |
8 | Lift Off Speed | ( kts) |
9 | Climb Vy | ( kts) |
10.AFTER TAKE OFF – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Flaps UP | CK |
3 | Curb Heat | COLD CK |
4 | Climb Power | SET (25in 2500rpm) |
11.LEVEL OFF – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Fuel Quantity | CK |
3 | Cruise Power | SET (22in 2400rpm) |
4 | Mixture | ADJUST |
5 | Trim | SET |
6 | D/G | RESET |
7 | Landing Light | OFF |
12.APPROACH – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | E/G Instruments | CK |
2 | Fuel Quantity | CK |
3 | Mixture | FULL RICH |
4 | D/G | RESET |
5 | Safety Belt | FASTEN |
6 | [ATIS | CK] |
7 | [App. Control, Control Tower | CONTACT] |
8 | Landing Light | ON |
13.LANDING BRIEFING – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Airport/Using Runway | ( ) |
2 | Field Elevation | ( ft) |
3 | Runway Length | ( ft) |
4 | Landing Distance | ( ft) |
5 | Traffic Pattern Altitude | ( ft) |
6 | Approach Speed | ( kts) |
7 | Threshold Target Speed | ( kts) |
14.PRE LANDING – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Gas/Fuel Quantity | CK |
2 | Under Carrage/Brakes | CK |
3 | Mixture | FULL RICH |
4 | Power/Approach Power | SET |
5 | Switch/Carb Heat | HOT |
15.LANDING – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Throttle | ( in) |
2 | VFE | CK ( kts) |
3 | Flaps | 10deg DOWN |
4 | Air Speed | ( kts) |
5 | Flaps | 20deg DOWN |
6 | Air Speed | ( kts) |
7 | Propeller | HIGH ( rpm) |
8 | Flaps | 30deg DOWN |
9 | Approach Speed | ( kts) |
10 | Throttle | CLOSE |
11 | Threshold Target Speed | ( kts) |
12 | Flare | 1_2_3 |
16.AFTER LANDING – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Flaps | UP |
2 | Carb Heat | COLD |
3 | Transponder | OFF |
4 | Landing Light | OFF |
5 | [Ground Control | CONTACT] |
17.ENGINE SHUT-DOWN – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Parking Brake | SET |
2 | Throttle | 1000rpm |
3 | [ELT 121.5 | CK] |
4 | All Elect. S/W | OFF |
5 | [Avionics Fan S/W | OFF] |
6 | [Avionics Power S/W | OFF] |
7 | E/G Instruments | CK |
8 | Mixture | IDLE CUT OFF |
9 | Throttle | CLOSE |
10 | Magnetos (at propeller stop) | OFF |
11 | Master S/W | OFF (CALL “ALL S/W OFF”) |
12 | Trim | NEUTRAL |
13 | Heater & Defroster | OFF |
14 | Parking Brake | RELEASE |
15 | Chokes | IN |
V-SPEEDs – for C182
VNE | ( KIAS) | |
---|---|---|
VNO | ( KIAS) | |
VA | ( KIAS) | |
VFE | ( KIAS) | |
VS0 | ( KIAS) | |
VS1 | ( KIAS) | |
VX | ( KIAS) | |
VY | ( KIAS) | |
Approach Air Speed | ( KIAS) | |
Best Glide Air Speed | ( KIAS) |
EMERGENCY – ENGINE FAILURE – for C182
No | PROCEDURE | ACTION |
---|---|---|
1 | Best Glide Speed | ( kts) |
2 | Flaps | UP |
3 | Trim | SET |
4 | Carb Heat | HOT |
5 | Landing Area | CK & APPROACH |
6 | Wind | CK |
7 | Altitude | CK |
�� TROUBLE SHOOT �� | ||
1 | Fuel Cock | BOTH ON |
2 | Mixture | FULL RICH |
3 | Primer | LOCK |
4 | Magneto | BOTH |
�� RESTART �� | ||
1 | Throttle | 1-2in OPEN |
2 | Magnetos | START |
3 | Carb Heat | COLD |
�� SECURE �� | ||
1 | Throttle | CLOSE |
2 | Mixture | IDLE CUT OFF |
3 | Magnetos | OFF |
4 | Fuel Valve | OFF |
5 | Elect. S/W | OFF |
6 | Transponder | SET CODE 7700 |
7 | Radio 121.5 | CALL “MAYDAY” |
8 | Flaps | AS REQUIRED |
9 | Emergency Landing | ( kts) |
10 | Master S/W | OFF |
11 | Door | UNLATCH |
12 | Flare | 1_2_3 |
EMERGENCY – LOST POSITION ( 9Cs )
No. | PROCEDURE | ACTION |
---|---|---|
01 | Circle | PRESENT POSITION |
02 | Climb | HIGH ENOUGH |
03 | Chart | CK |
04 | CDI | VOR CROSS CK |
05 | Check Point | LOOK |
06 | Compass Heading | FLY “E,W,S&N” |
07 | Course | GO BACK to IDENTIFIED POINT |
08 | Contact | ATC or GROUND FREQUENCY |
09 | Comply | ASSISTANCE INSTRUCTIONS |
SPECIAL VFR CLEARANCE
No. | PROCEDURE | ACTION |
---|---|---|
01 | ( Aircraft ID ) | NXXXXX |
02 | Cleared ( to Enter/Out of ) ( Airport ) Control Zone | |
03 | ( Position/Heading ) | |
04 | Maintain special VFR conditions | |
05 | At or Below ( Altitude ) | |
06 | While in Control Zone. | |
07 | Report ( Position ). |