★ CHECK LIST – PIPER CHEROKEE PA28
01.BEFORE EXTERIOR CHECK – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Chokes In | CK |
| 2 | Tie Down & Gust Lock | REMOVE |
| 3 | Maintenance Sheet, Required Document Equipment | CK |
| 4 | All S/W | OFF |
| 5 | Circuit Brakers | ALL IN |
| 6 | Batt. Master S/W | ON |
| 7 | Fuel Quantity | CK |
| 8 | Annunciator Panel | CK |
| 9 | Light Equipments | CK |
| 10 | Batt. Master S/W | OFF |
| 11 | Control Lock | REMOVE |
| 12 | Fuel Cock | RIGHT (or LOWEST TANK) |
| 13 | Trim Tab | SET NEUTRAL |
| 14 | Flaps | FULL DOWN |
| 15 | Pitot Drain | DRAIN & CLOSE |
| 16 | Static Drain | DRAIN & CLOSE |
02.EXTERIOR CHECK – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Seat Condition | CK |
| 2 | Door Operation | CK |
| 3 | Right Wing, Flap, Aileron, NAV Light, Surface, Leading Edge | CK |
| 4 | Right Fuel Tank, Fuel Drain, Quantity, Grade, Cap | CK |
| 5 | Right Landing Gear, Brake Line, Disk & Linning, Strut, Slip Mark, Tire Condition & Inflation | CK |
| 6 | E/G Compertment, Oil Quantity ( 8 qts), E/G Accessary, Cowling | CK |
| 7 | Nose Section, Air Filter, [Landing Light], Propeller, Spinner | CK |
| 8 | Nose Gear, Strut, Slip Mark, Tire Condition & Inflation | CK |
| 9 | E/G Compertment, E/G Accessary, Cowling | CK |
| 10 | Fuel Drain | CK |
| 11 | Wind Shield | CK |
| 12 | Left Landing Gear | CK |
| The Same As Right Landing Gear | ||
| 13 | Left Fuel Tank | CK |
| The Same As Right Landing Gear | ||
| 14 | Left Wing | CK |
| The same as right wing & Pitot head, Static Vent, Stall Warning, [Landing Light] | ||
| 15 | Left Fuselage, Surface, VHF Ant, [ADF Ant], [DME Ant], Transponder Ant | CK |
| 16 | Stabilizer, VOR Ant, Beacon Light, NAV Light, Rudder, Stabilator, Trim Tab | CK |
| 17 | Right Fuselage | CK |
| 18 | Flaps | UP |
03.PASSENGER BRIEFING – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Smoking or Non Smoking | () |
| 2 | Use of Safety Belt | ( ) |
| 3 | Placement of Seat Back | ( ) |
| 4 | Opening Passenger Entry Door | ( ) |
| 5 | Survival Equipment | ( ) |
| 6 | [Flotation Equipment | ( )] |
| 7 | [Oxygen Equipment | ( )] |
| 8 | [Fire Extinguishere | ( )] |
04.BEFORE STARTING ENGINE – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Seat & Safety Belt | ADJUST & FASTEN |
| 2 | Doors | LATCH |
| 3 | Window | OPEN |
| 4 | Parking Brake | SET |
| 5 | Control | CK & FREE |
| 6 | Trim | CK |
| 7 | Instrument | CK |
| 8 | Altimeter | SET (Field Elevation) |
| 9 | Radio Master S/W | OFF |
| 10 | Circuit Breakers | ALL IN |
| 11 | Fuel Cock | RIGHT (or Lowest Tank) |
| 12 | Primer | LOCK (Use as Necessary) |
| 13 | Throttle | 1/8 in. OPEN |
| 14 | Mixture | FULL,RICH |
| 15 | Carb. Heat | COLD |
05.STARTING ENGINE – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | CK Propeller | CALL “CLEAR” |
| 2 | [CK Ignition Key | IN POSITION] |
| 3 | Batt. & Alt. S/W | ON (Call “S/W ON”) |
| 4 | Fuel Quantity | CK |
| 5 | Fuel Pump | ON (CK Fuel Press.) |
| 6 | Magnetos | ON & START (Call “CONTACT”) |
| 7 | Oil Pressure | CK |
| 8 | Throttle | 1200rpm SET |
| 9 | Fuel Pump | OFF (CK Fuel Press.) |
| 10 | Radio Master S/W | ON |
| 11 | Audio Control System | CK |
| 12 | Radio S/W | ON & SET |
| 13 | VOR, [ADF] | ON & SET |
| 14 | [DME | ON & SET] |
| 15 | All Instruments | CK |
| 16 | D/G, Gyro Horizon | SET |
| 17 | Transponder | STBY |
| 18 | Beacon Light | ON |
| 19 | Light Equipment | AS REQUIRED |
| 20 | Heator & Defroster | AS REQUIRED |
| 21 | [ATIS | CK] |
| 22 | [Altimeter | SET (QNH)] |
| 23 | [Clearance Delivery | CONTACT] |
06.TAXI – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | [Ground Control | CONTACT] |
| 2 | Throttle | CLOSE |
| 3 | Chokes | CK (Call “CHOKES OUT”) |
| 4 | Parking Brake | RELEASED |
| 5 | Throttle | ADVANCE |
| 6 | Brakes & Steering | CK |
| 7 | Turn Cordinator | CK |
| 8 | D/G & Compass | CK |
07.TAKE OFF BRIEFING – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Airport/Using Runway | ( ) |
| 2 | Field Elevation | ( ft) |
| 3 | Runway Length | ( ft) |
| 4 | Takeoff Distance | ( ft) |
| 5 | Best Glide Speed | ( kts) 80/73/76 |
| 6 | Rotation Speed | ( kts) 65/55/55 |
| 7 | Liftoff Speed | ( kts) 70/60/60 |
| 8 | Vx | ( kts) 74/63/64 |
| 9 | Vy | ( kts) 85/79/76 |
| 10 | If Engine Failure Occures | |
| * At or Before Liftoff | CLOSE THROTTLE | |
| APPLY BRAKES | ||
| ABORT TAKEOFF | ||
| * After liftoff | NOSE BELOW HORIZON | |
| MAINTAIN BEST GLIDE | ||
| EXECUTE FORCED LANDING TO OPEN AREA |
08.ENGINE RUN-UP – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Parking Brake | SET |
| 2 | Throttle | 1200rpm |
| 3 | Control | CK & FREE |
| 4 | Flaps | CK |
| 5 | Trim T/O Position | SET |
| 6 | E/G Instrument | CK |
| 7 | Fuel Cock | LEFT (or FULLEST TANK) |
| 8 | Throttle | 2000rpm |
| 9 | Suction, Ammeter | CK |
| 10 | Annunciator Panel | CK |
| 11 | Magneto Drop | CK (MAX 175rpm) |
| 12 | Carb. Heat | CK |
| 13 | Throttle | 1000rpm |
| 14 | Mixture | CK |
| 15 | Throttle | IDLE (600 �} 50rpm) |
| 16 | Magneto Ground Earth | CK |
| 17 | Acceleration & Deceleration | CK |
| 18 | Throttle | 1200rpm |
| 19 | Fuel Pump | ON |
| 20 | All Instruments | CK |
| 21 | Window | CLOSE |
| 22 | Recheck | |
| Fuel Cock | ON | |
| Magneto | BOTH | |
| Primer | LOCK | |
| Mixture | FULL RICH | |
| Carb. Heat | COLD | |
| Fuel Pump | ON | |
| Door | LATCH | |
| 23 | Parking Brake | RELEASED |
| 24 | [Control Tower | CONTACT] |
09.TAKE OFF – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Brakes | HOLD |
| 2 | Throttle | 1500rpm |
| 3 | E/G Instruments | CK |
| 4 | D/G | RESET |
| 5 | Transponder | ALT |
| 6 | Brakes | RELEASE |
| 7 | Throttle | FULL POWER |
| 8 | Lift Off Speed | ( kts) 70/60/60 |
| 9 | Climb Vy | ( kts) 85/79/76 |
10.AFTER TAKE OFF – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instruments | CK |
| 2 | Flaps | UP CK |
| 3 | Carb. Heat | COLD CK |
| 4 | Fuel Pump | OFF |
| 5 | Fuel Pressure | CK |
11.LEVEL OFF – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instruments | CK |
| 2 | Fuel Quantity | CK |
| 3 | Mixture | ADJUST |
| 4 | Trim | SET |
| 5 | D/G | RESET |
| 6 | Landing Light | OFF |
12.APPROACH – for PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | E/G Instrument | CK |
| 2 | Fuel Quantity | CK |
| 3 | Mixture | FULL RICH |
| 4 | D/G | RESET |
| 5 | Safety Belt | FASTEN |
| 6 | [ATIS | CK] |
| 7 | [App. Control, Control Tower | CONTACT] |
| 8 | Landing Light | ON |
13.LANDING BRIEFING – PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Airport/Using Runway | ( ) |
| 2 | Field Elevation | ( ft) |
| 3 | Runway Length | ( ft) |
| 4 | Landing Distance | ( ft) |
| 5 | Traffic Pattern Altitude | ( ft) |
| 6 | Approach Speed | ( kts) 75/70/70 |
| 7 | Threshhold Target Speed | ( kts) 70/65/65 |
14.PRE LANDING – PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Gas/Fuel Quantity | CK |
| 2 | Under Carrage/Brake | CK |
| 3 | Mixture | FULL RICH |
| 4 | Power/Approach Power | SET |
| 5 | Switch/Fuel Pump | ON |
15.LANDING – PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Throttle | ( rpm) 1700/1500/1500 |
| 2 | Vfe | CK ( kts) 115/103/102 |
| 3 | Flaps | DOWN 15�� |
| 4 | Air Speed | ( kts) 85/75/80 |
| 5 | Flaps | DOWN 25�� |
| 6 | Air Speed | ( kts)80/70/75 |
| 7 | Flaps | DOWN 40�� |
| 8 | Approach Speed | ( kts) 75/65/70 |
| 9 | Throttle | CLOSE |
| 10 | Threshold Target Speed | ( kts) 70/60/65 |
| 11 | Flare | 1_2_3 |
16.AFTER LANDING – PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Flaps | UP |
| 2 | Fuel Pump | OFF |
| 3 | Transponder | OFF |
| 4 | Landing Light | OFF |
| 5 | [Ground Control | CONTACT] |
17.ENGINE SHUT-DOWN – PA28
| No. | PROCEDURE | ACTION |
|---|---|---|
| 1 | Parking Brake | SET |
| 2 | Throttle | 1000rpm |
| 3 | [ELT 121.5 | CK] |
| 4 | All Elect. S/W | OFF |
| 5 | Radio Master S/W | OFF |
| 6 | E/G Instrument | CK |
| 7 | Mixture Idle | CUT OFF |
| 8 | Throttle | CLOSE |
| 9 | Magnetos (at Propeller Stop) | OFF |
| 10 | Batt. & Alt. S/W | OFF (Call “ALL S/W OFF”) |
| 11 | Trim | NEUTRAL |
| 12 | Heater & Defroster | OFF |
| 13 | Parking Brake | RELEASE |
| 14 | Chokes | IN |
V-SPEEDs – PA28
| VNE | ( KIAS) 171/160/154 | |
|---|---|---|
| VNO | ( KIAS) 140/126/125 | |
| VA | ( KIAS) 129/111/113 | |
| VFE | ( KIAS) 80/73/76 | |
| VS0 | ( KIAS) 115/103/102 | |
| VS1 | ( KIAS) 55/44/45 | |
| VX | ( KIAS) 64/50/50 | |
| VY | ( KIAS) 74/63/64 | |
| Approach Air Speed | ( KIAS) 85/79/76 | |
| Best Glide Air Speed | ( KIAS) 75/70/70 |
EMERGENCY – ENGINE FAILURE – PA28
| No | PROCEDURE | ACTION |
|---|---|---|
| 1 | Best Glide Speed | ( kts) |
| 2 | Flaps | UP |
| 3 | Trim | SET |
| 4 | Carb Heat | HOT |
| 5 | Landing Area | CK & APPROACH |
| 6 | Wind | CK |
| 7 | Altitude | CK |
| �� TROUBLE SHOOT �� | ||
| 1 | Fuel Cock | BOTH ON |
| 2 | Mixture | FULL RICH |
| 3 | Primer | LOCK |
| 4 | Magneto | BOTH |
| �� RESTART �� | ||
| 1 | Throttle | 1-2in OPEN |
| 2 | Magnetos | START |
| 3 | Carb Heat | COLD |
| �� SECURE �� | ||
| 1 | Throttle | CLOSE |
| 2 | Mixture | IDLE CUT OFF |
| 3 | Magnetos | OFF |
| 4 | Fuel Valve | OFF |
| 5 | Elect. S/W | OFF |
| 6 | Transponder | SET CODE 7700 |
| 7 | Radio 121.5 | CALL “MAYDAY” |
| 8 | Flaps | AS REQUIRED |
| 9 | Emergency Landing | ( kts) |
| 10 | Master S/W | OFF |
| 11 | Door | UNLATCH |
| 12 | Flare | 1_2_3 |
EMERGENCY – LOST POSITION ( 9Cs )
| No. | PROCEDURE | ACTION |
|---|---|---|
| 01 | Circle | PRESENT POSITION |
| 02 | Climb | HIGH ENOUGH |
| 03 | Chart | CK |
| 04 | CDI | VOR CROSS CK |
| 05 | Check Point | LOOK |
| 06 | Compass Heading | FLY “E,W,S&N” |
| 07 | Course | GO BACK to IDENTIFIED POINT |
| 08 | Contact | ATC or GROUND FREQUENCY |
| 09 | Comply | ASSISTANCE INSTRUCTIONS |
SPECIAL VFR CLEARANCE
| No. | PROCEDURE | ACTION |
|---|---|---|
| 01 | ( Aircraft ID ) | NXXXXX |
| 02 | Cleared ( to Enter/Out of ) ( Airport ) Control Zone | |
| 03 | ( Position/Heading ) | |
| 04 | Maintain special VFR conditions | |
| 05 | At or Below ( Altitude ) | |
| 06 | While in Control Zone. | |
| 07 | Report ( Position ). |
